|  |  |  |  |  | $39,642.01 | Total Travel |  |  |  |  | 
  
    | # | Date | From | Mid | To | Price |  | FromTime Flight Number | Cods | Notes / Flight Number / Fare Class | Airline | 
  
    | 1 | 1/31/1995 |  |  |  | $100.00 |  |  |  |  |  | 
  
    | 2 | 9/4/1995 | JFK |  | DCA | $100.00 |  | 
      
        Flight #:4974 - JFK - DCA |  | ? | AA | 
  
    | 3 | 11/1/1996 | DCA |  | ROC | $100.00 |  | MISSING ? |  | Thanks | NW | 
  
    | 4 | 11/29/1996 | ROC |  | DTW | $500.00 |  | NW 0699 |  | Thanks | NW | 
  
    | 5 | 11/29/1996 | DTW |  | DCA | $500.00 |  | NW 0990 |  | Thanks | NW | 
  
    | 6 | 12/28/1996 | DCA |  | MEM | $762.00 |  | NW 0878 |  | Nathan | NW | 
  
    | 7 | 12/28/1996 | MEM |  | MIA | $860.00 |  | NW 1810 |  | Nathan | NW | 
  
    | 8 | 1/7/1997 | MIA |  | DTW | $1,146.00 |  | NW 0992 |  | Nathan | NW | 
  
    | 9 | 1/7/1997 | DTW |  | DCA | $500.00 |  | NW 0230 |  | Nathan | NW | 
  
    | 10 | 1/15/1997 |  |  |  | $100.00 |  |  |  |  | 
      
        Northwest Ground Services | 
  
    | 11 | 7/27/1997 |  |  |  | $100.00 |  |  |  |  | Cont | 
  
    | 12 | 12/1/1997 | ROC |  | DTW | $500.00 |  | NW 1499 |  | Early xmas? | NW | 
  
    | 13 | 12/1/1997 | DTW |  | MSP | $528.00 |  | NW 0043 |  | Early xmas? | NW | 
  
    | 14 | 12/1/1997 | MSP |  | CID | $500.00 |  | NW 0621 |  | Early xmas? | NW | 
  
    | 15 | 3/17/1999 | BRL |  | EUG | $100.00 |  | 
      
        RS:BRL-EUG #5920 $418-$312+$75=$181 |  |  | UA | 
  
    | 16 | 3/20/1999 | BRL |  | BOS | $100.00 |  |  | Cancelled |  | UA | 
  
    | 17 | 3/21/1999 | EUG |  | BRL | $100.00 |  |  |  |  | UA | 
  
    | 18 | 11/24/1999 | BRL |  | ROC | $100.00 |  |  |  | Thanks99 | UA | 
  
    | 19 | 11/28/1999 | ROC |  | BRL | $100.00 |  |  |  | Thanks99 | UA | 
  
    | 20 | 12/12/1999 | MLI |  | DCA | $100.00 |  |  |  | IA-DCA | UA | 
  
    | 21 | 12/19/1999 | DCA |  | MLI | $100.00 |  |  |  | DCA-IA | UA | 
  
    | 22 | 1/22/2000 | mli |  | dca | $100.00 |  | R070X4 - Rick |  |  | UA | 
  
    | 23 | 1/26/2000 | dca |  | mli | $100.00 |  | R070X4 - Rick |  |  | UA | 
  
    | 24 | 3/26/2000 |  |  |  | $100.00 |  | NBCRV? |  |  | UA | 
  
    | 25 | 4/22/2000 | 
      
        UA 1530 F Class CID to ORD |  | ORD | $1,500.00 |  |  |  | CrystalRep | UAL | 
  
    | 26 | 4/22/2000 | 
      
        UA 0638 K Class ORD to EWR |  | EWR | $719.00 |  |  |  | CrystalRep | UAL | 
  
    | 27 | 4/30/2000 | 
      
        UA 0635 K Class ORD to CID |  | CID | $1,500.00 |  |  |  | CrystalRep | UAL | 
  
    | 28 | 4/30/2000 | 
      
        UA 0661 K Class EWR to ORD |  | ORD | $719.00 |  |  |  | CrystalRep | UAL | 
  
    | 29 | 6/11/2000 | 
      
        UA 1888 K Class CID to ORD |  | ORD | $500.00 |  |  |  | VisitDC | UAL | 
  
    | 30 | 6/11/2000 | 
      
        UA 0630 K Class ORD to DCA |  | DCA | $612.00 |  |  |  | VisitDC | UAL | 
  
    | 31 | 6/20/2000 | 
      
        UA 0609 K Class DCA to ORD |  | ORD | $612.00 |  |  |  | VisitDC | UAL | 
  
    | 32 | 6/20/2000 | 
      
        UA 1503 K Class ORD to CID |  | CID | $500.00 |  |  |  | VisitDC | UAL | 
  
    | 33 | 8/31/2000 | MLI |  | STL | $100.00 |  | TW 410 |  | IA-DCA | TWA | 
  
    | 34 | 8/31/2000 | STL |  | DCA | $100.00 |  | TW 166 |  | IA-DCA | TWA | 
  
    | 35 | 8/31/2000 | STL |  | DCA | $100.00 |  | TW 166 |  | Y | TWA | 
  
    | 36 | 8/31/2000 | MLI |  | STL | $100.00 |  | TW 410 | MISSING |  | TWA | 
  
    | 37 | 9/4/2000 | DCA |  | STL | $100.00 |  | TW 171 |  | DCA-IA | TWA | 
  
    | 38 | 9/4/2000 | STL |  | MLI | $100.00 |  | TW 532 |  | DCA-IA | TWA | 
  
    | 39 | 9/13/2000 | 
      
        UX 5548 Y Class MLI to ORD |  | ORD | $500.00 |  |  |  | to ACTConv | UAL | 
  
    | 40 | 9/13/2000 | 
      
        UA 0553 Y Class ORD to PHX |  | PHX | $1,440.00 |  |  |  | to ACTConv | UAL | 
  
    | 41 | 9/16/2000 | MLI |  | BWI | $100.00 |  | 06:00 | 11:09 | Dave Wedding | TWA | 
  
    | 42 | 9/16/2000 |  |  |  | $100.00 |  |  |  | Dave Wedding |  | 
  
    | 43 | 9/16/2000 | BWI |  | ALB | $100.00 |  | 12:10 | 13:30 | Dave Wedding |  | 
  
    | 44 | 9/25/2000 | MLI |  | PHX | $100.00 |  | ? |  |  | ? | 
  
    | 45 | 9/25/2000 | CID |  | DCA | $100.00 |  | 5:50 ? | 10:36 | No Dave Wedding |  | 
  
    | 46 | 9/25/2000 | BWI |  | ALB | $100.00 |  | 12:10 ? | 13:30 | No Dave Wedding | ? | 
  
    | 47 | 9/25/2000 | ALB |  | DTW | $500.00 |  | NW 1825 |  | H | NW | 
  
    | 48 | 9/25/2000 | DTW |  | STL | $500.00 |  | NW 1725 |  | H | NW | 
  
    | 49 | 10/28/2000 | DCA |  | STL | $100.00 |  | TW 409 |  | ? | TWA | 
  
    | 50 | 12/21/2000 | DCA |  | STL | $100.00 |  | TW 171 |  | Xmas w OS | TWA | 
  
    | 51 | 12/21/2000 | STL |  | CID | $100.00 |  | TW 64 |  | Xmas w OS | TWA | 
  
    | 52 | 7/1/2001 |  |  |  |  |  |  |  | Prev Balance | AA | 
  
    | 53 | 7/29/2001 | DCA MIA |  | MIA | $920.00 |  | 775 Y 7:00 | DCEVYN | ElSalvador | AA | 
  
    | 54 | 7/29/2001 | MIA SAL |  | SAL | $1,011.00 |  | 925 Y |  | ElSalvador | AA | 
  
    | 55 | 8/3/2001 | SAL MIA |  | MIA | $1,011.00 |  | 926 Y |  | ElSalvador | AA | 
  
    | 56 | 8/3/2001 | MIA DCA |  | DCA | $920.00 |  | 720 Y |  | ElSalvador | AA | 
  
    | 57 | 8/19/2001 | DCA |  | SEA | $100.00 |  | MISSING ? |  |  |  | 
  
    | 58 | 8/26/2001 | SEA |  | DCA | $100.00 |  | MISSING ? |  |  |  | 
  
    | 59 | 11/12/2001 | DCA |  |  | $250.00 |  |  |  | THR6 DY PHOENIX / IN TERMINA | USAIR | 
  
    | 60 | 11/12/2001 | PHX |  |  | $250.00 |  |  |  | THRIFTY FALL 2001 PROMOTION | USAIR | 
  
    | 61 | 11/22/2001 | DCA |  | EWK | $100.00 |  | 3528 Y | 1:30P | Thanks01 | Cont | 
  
    | 62 | 11/22/2001 | EWK |  | ROC | $100.00 |  | 3528 Y | 1:30P | Thanks01 | Cont | 
  
    | 63 | 11/22/2001 | DCA |  | EWK | $100.00 |  | 3528 Y | 1:30P | Thanks01 | Cont | 
  
    | 64 | 11/22/2001 | EWK |  | ROC | $100.00 |  | 3528 Y | 1:30P | Thanks01 | Cont | 
  
    | 65 | 11/23/2001 | ROC |  | EWK | $100.00 |  | 817 Y | 7:03P | Thanks01 | Cont | 
  
    | 66 | 11/23/2001 | EWK |  | DCA | $100.00 |  | 817 Y | 7:03P | Thanks01 | Cont | 
  
    | 67 | 11/23/2001 | ROC |  | EWK | $100.00 |  | 817 Y | 7:03P | Thanks01 | Cont | 
  
    | 68 | 11/23/2001 | EWK |  | DCA | $100.00 |  | 817 Y | 7:03P | Thanks01 | Cont | 
  
    | 69 |  |  |  |  |  |  |  |  |  |  | 
  
    | 70 |  |  |  |  |  |  |  |  |  |  | 
  
    | 71 |  |  |  |  |  |  |  |  |  |  | 
  
    | 72 |  |  |  |  |  |  |  |  |  |  | 
  
    | 73 | 7/14/2008 | MDW |  | DCA | $111.00 |  |  |  |  |  | 
  
    | 74 | 10/31/2008 | DCA |  | MLI | $123.00 | 
      
        Halloween with Oksana (late to party)
 |  |  |  |  | 
  
    | 75 | 11/12/2008 | MDW |  | IAD | $106.00 |  |  |  |  |  | 
  
    | 76 | 10/7/2009 | ? |  |  | $447.78 |  |  |  |  |  | 
  
    | 77 | 12/3/2009 | MLI |  | BWI | $252.20 |  |  |  |  |  | 
  
    | 78 | 12/27/2009 | BWI |  | ROC | $80.60 |  |  |  |  |  | 
  
    | 79 | 4/6/2010 | DCA |  | MLI | $133.40 |  |  |  |  |  | 
  
    | 80 | 4/13/2010 | MLI |  | DCA | $133.40 |  |  |  |  |  | 
  
    | 81 | 6/21/2010 |  |  |  | $409.10 |  |  |  |  |  | 
  
    | 82 | 6/1/2010 | DCA |  | MLI | $170.40 |  |  |  |  |  | 
  
    | 83 | 7/14/2010 | MLI |  | DCA |  |  |  | 09:40:00 AM |  |  | 
  
    | 84 | 7/30/2010 | DCA |  | MLI | $151.40 |  |  |  |  |  | 
  
    | 85 | 9/14/2010 | MLI |  | DCA | $115.40 |  |  |  |  |  | 
  
    | 86 | 10/10/2010 | DCA |  | MDW | $119.40 | Mickey court | Y3I7UR |  |  |  | 
  
    | 87 | 12/24/2010 | MLI |  | ROC | $126.40 | Christmas Dad | g9brwr |  |  | Delta | 
  
    | 88 | 12/25/2010 | ROC |  | DCA | $100.00 | Christmas bolt |  |  |  |  | 
  
    | 89 | 2/1/2011 | DCA | ATL |  | $256.40 | Back to fix computers |  |  |  | Delta | 
  
    | 90 | 2/1/2011 |  | ATL | MLI |  |  |  |  |  |  | 
  
    | 91 | 12/25/2011 | BRL |  | ORD | $42.00 | AirChoiceone |  |  |  |  | 
  
    | 92 | 12/25/2011 | ORD |  | DCA | $182.40 |  |  |  |  |  | 
  
    | 93 | 12/27/2011 | BWI |  | ROC | $153.40 |  |  | GET4S6 |  |  | 
  
    | 94 | 2012 01 | 
      
        Somehow I got from ROC to Iowa
 |  |  |  |  |  |  |  |  | 
  
    | 95 | 12/21/2012 | MLI |  | ROC | $367.60 | United |  |  |  |  | 
  
    | 96 | 2013 01 | 
      
        Somehow I got from DC to Iowa Train? For 2
 weeks in Iowa
 |  |  |  |  |  |  |  |  | 
  
    | 97 | 1/16/2013 | MTP |  | CHI | $58.00 | Amtrak | 
      
        Could have gotten at $37 if days earlier, not same day
 |  |  |  | 
  
    | 98 | 1/16/2013 | MDW |  | DCA | $185.00 | AirTran | 
      
        OS Anniversary after missing Xmas NewYear, staying 4 months
 |  |  |  | 
  
    | 99 | 2/24/2013 | BWI |  | ORD | $133.30 | US Airways | 
      
        Cancelled stayed with OS in DC |  |  |  | 
  
    | 100 | 3/4/2013 | DCA | EWK | STL | $99.00 | United | Rick used Emily credit | CEMEMW |  |  | 
  
    | 101 | 3/5/2013 | STL |  | BRL | $44.00 | AirChoiceOne | Gerard pickup | KH4D5I | $50 Hotel |  | 
  
    | 102 | 4/16/2013 | DCA |  | ORD | $209.00 |  |  |  |  |  | 
  
    | 103 | 4/16/2013 | CHI |  | MTP | $54.00 | Amtrak | 
      
        Used NARP 112223 to get $6 discount from $60 3 days in advance
 |  |  |  | 
  
    | 104 | 4/16/2013 | MTP |  | FF | $100.00 | Amtrak |  |  |  |  | 
  
    | 105 | 6/1/2013 | CID | ORD | SFO | $351.00 | AA | With JennyMay |  |  |  | 
  
    | 106 | 6/8/2013 | CID | SFO | LAX | $668.00 | UA | Rick |  |  |  | 
  
    | 107 | 6/8/2013 | CID | SFO | LAX | $668.00 | UA | Emily Breffle |  |  |  | 
  
    | 108 | 6/8/2013 | CID | SFO | LAX | $281.70 | UA | Rick | P2W7HO |  |  | 
  
    | 109 | 6/8/2013 | CID | SFO | LAX | $281.70 | UA | Emily Breffle | P2W7HO | 1623686223946 |  | 
  
    | 110 | 6/13/2013 | LA |  | Rent 2 days | $138.78 | Enterprise |  |  |  |  | 
  
    | 111 | 6/14/2013 | LAX-DEN | DEN | CID | $387.80 | UA | Rick |  |  |  | 
  
    | 112 | 6/14/2013 | DEN |  | Rent 3 hours | $42.54 | Budget |  |  |  |  | 
  
    | 113 | 6/14/2013 | LAX-DEN | DEN | CID | $1,023.80 | UA | Emily Breffle | JG42GX |  |  | 
  
    | 114 | 7/3/2013 | DCA | ORD | MLI | $134.80 | 269.6 | Oksana | CMBTHQ |  |  | 
  
    | 115 | 7/8/2013 | MLI | ORD | DCA | $134.80 | American | Oksana | CMBTHQ |  |  | 
  
    | 116 | 7/14/2013 | CID | ORD | DCA | $80.00 | United | Rick used Flight Credit | F6CGLZ |  |  | 
  
    | 117 | 12/22/2013 | DCA |  | ROC | $100.00 |  | 
      
        Christmas and Dave's house |  |  |  | 
  
    | 118 | 12/23/2013 | ALB | NYC | WAS | $100.00 | Amtrak |  |  |  |  | 
  
    | 119 | 4/1/2014 | DCA |  | EWK | $100.00 |  |  |  |  |  | 
  
    | 120 | 4/1/2014 | EWK |  | STL | $100.00 |  |  |  |  |  | 
  
    | 121 | 4/2/2014 | STL |  | BRL | $100.00 |  |  |  |  |  | 
  
    | 122 | 1/1/2015 |  |  |  |  |  |  |  |  |  | 
  
    | 123 | 7/6/2015 |  |  |  | $- |  |  |  |  |  | 
  
    | 124 | 1/1/2015 |  |  |  | $- |  |  |  |  |  | 
  
    | 125 | 7/3/2015 | MLI | ORD | ROC | $294.00 | UA | See Dad 4th of July | HFLYBK |  |  | 
  
    | 126 | 7/5/2015 | ROC | ORD | MLI | $294.00 |  |  |  |  |  | 
  
    | 127 | 11/20/2015 |  |  | Did not go |  |  | 35000 miles | $86.20 |  |  | 
  
    | 128 | 12/25/2015 | MLI | ORD | ROC | $362.60 |  |  | P7MN84 |  |  | 
  
    | 129 | 2016 02 | Rochester |  | Iowa | 
      
        Somehow from ROC back to Iowa |  |  |  |  |  | 
  
    | 130 | 12/23/2016 | BRL | ORD | IAD | $100.00 |  |  |  |  |  | 
  
    | 131 | 12/26/2016 | DCA |  | ROC |  |  | 
      
        Christmas with Dad, Bob, Dave |  |  |  | 
  
    | 132 | 12/26/2016 | Albany | NYC | DC | $100.00 | Bus |  |  |  |  | 
  
    | 133 | 5/28/2017 | IAD |  | Roc |  |  |  |  |  |  | 
  
    | 134 | 5/29/2017 | ROC |  | ORD |  |  |  |  |  |  | 
  
    | 135 | 5/29/2017 | ORD |  | BRL | $84.00 | AirChoice | 
      
        Car cover gone after 6 months TrumpMobile
 |  |  |  | 
  
    | 136 | 6/23/2017 | MTP |  | CHI | $62.00 | Amtrak | TrumpChi | DD131D |  |  | 
  
    | 137 | 6/23/2017 | ORD |  | BOS | $152.00 |  |  | BH7QY2 |  |  | 
  
    | 138 | 6/24/2017 | BON |  | WME Wells | $10.00 | train |  |  |  |  | 
  
    | 139 | 6/25/2017 | 
      
        Somehow back to DC probably train
 |  |  |  |  |  |  |  |  | 
  
    | 140 | 8/14/2017 | GOT |  | JFK | Marie & Lukas | Not taken |  |  |  |  | 
  
    | 141 | 9/2/2017 | DCA | ROC | DCA | $149.84 | 
      
        Enterprise Car with Oksana to visit Dad |  | 35QWWJH |  |  | 
  
    | 142 | 10/1/2017 | HS |  | IAD | $50.00 | SuperShuttle | Dad birthday |  |  |  | 
  
    | 143 | 9/30/2017 | IAD |  | ROC | $175.00 |  |  |  |  |  | 
  
    | 144 | 10/2/2017 | ROC |  | IAD | '' |  |  |  |  |  | 
  
    | 145 | 10/7/2017 | DCA |  | EWR | $177.40 | United | Dad funeral | J012NL |  |  | 
  
    | 146 | 10/7/2017 | EWR |  | ROC | '' | United |  | J012NL |  |  | 
  
    | 147 | 10/8/2017 | ROC |  | NYC | $55.00 | MegaBus |  |  |  | 
      
        Bob dropped me off in Roc | 
  
    | 148 | 10/9/2017 | NYC |  | WAS | $23.00 | MegaBus |  |  |  |  | 
  
    | 149 | 11/8/2017 | WAS |  | BWI | $20.00 | Amtrak |  |  |  |  | 
  
    | 150 | 11/8/2017 | BWI |  | CHI | $55.00 | United |  |  |  |  | 
  
    | 151 | 11/8/2017 | CHI |  | BRL | $55.00 | Airchoice1 | Gerard pickup | do Bitcoin seminar |  |  | 
  
    | 152 | 12/30/2017 | MTP |  | CHI | $67.15 | Amtrak |  | 9FC9C9 |  |  | 
  
    | 153 | 12/30/2017 | CHI |  | WAS | $109.65 | Amtrak |  | 9FC9C9 |  |  | 
  
    | 154 | 4/3/2018 | DCA | ORD |  | $141.30 | United |  | AH6HT8 | back to MIU |  | 
  
    | 155 | 4/3/2018 |  | ORD | BRL | $54.60 | Airchoice1 | Gerard pickup | KN5SMX |  |  | 
  
    | 156 | 12/24/2018 | BRL |  | ORD | $63.00 | Airchoice1 | left car | 5XDQLK |  |  | 
  
    | 157 | 12/24/2018 | ORD |  | DCA | $215.00 | United |  | PE39TM |  | 9/11 Calls | 
  
    | 158 | 1/26/2019 | DCA |  | ORD | $150.00 | United |  | FVS7VX |  |  | 
  
    | 159 | 1/26/2019 | ORD |  | BRL | $63.00 |  |  |  |  |  | 
  
    | 160 | 9/21/2019 | BRL |  | ORD |  |  |  |  | Guatemala |  | 
  
    | 161 | 9/21/2019 | ORD |  | MEX |  | Delta | 15:25-19:55 | GXOS9C |  |  | 
  
    | 162 | 9/21/2019 | MEX |  | TAP |  | Delta | 21:50-23:40 | GXOS9C |  |  | 
  
    | 163 | 9/28/2019 | TAP |  | MEX |  | Delta | 06:05-07:50 | GXOS9C |  |  | 
  
    | 164 |  | MEX |  | ORD |  | Delta | 09:40-13:50 | GXOS9C |  |  | 
  
    | 165 | 9/28/2019 | ORD |  | DCA |  | United | 12:00-3:00 | DEPHPL |  | 162470819074 | 
  
    | 166 | 10/1/2019 | WAS |  | NYP |  | Amtrak |  | 21E5A9 |  |  | 
  
    | 167 |  | NYP |  | WAS |  | Amtrak |  |  |  |  | 
  
    | 168 | 11/16/2019 | DCA |  | ORD | $123.30 | United | 08:44-09:53 | CGBERL |  |  | 
  
    | 169 | 11/16/2019 | ORD |  | BRL | $60.50 | AirChoice1 | 11:00-12:40 | 9HWY3K |  |  | 
  
    | 170 | 2/12/2020 | BRL |  | ORD | $38.00 |  |  | QVDVU3 |  |  | 
  
    | 171 | 2/12/2020 | ORD |  | BWI | $88.00 | United |  | DXR8J0 |  |  | 
  
    | 172 | 2/12/2020 | BWI |  | WAS | $7.00 | MARC |  | NA |  |  | 
  
    | 173 | 2/19/2020 | WAS |  | BWI | $14.00 | Amtrak |  | 9FDCA6 |  |  | 
  
    | 174 | 2/19/2020 | BWI |  | ORD | $48.41 | United |  | DBSBDK |  |  | 
  
    | 175 | 2/19/2020 | ORD |  | BRL | $34.35 |  |  | GK9EB3 |  | 49834ACOY9N81YES69HSK479Q | 
  
    | 176 | 7/26/2022 | MLI | ORD | ROC | $577.20 | United | 12:00-5:00-pm | PW9XGS |  |  | 
  
    | 177 | 7/26/2022 | ROC |  | ROC | $135.00 | Budget |  | 416821355 | Bob hospital |  | 
  
    | 178 | 7/27/2022 | ROC | ORD | MLI | " | United | 17:51-21:27 | PW9XGS |  |  | 
  
    | 179 | 8/11/2022 | MLI | ORD | ROC | $682.00 | United | 12:00-2:14-4:59-pm | J4HKM0 | Bob funeral |  | 
  
    | 180 | 8/11/2022 | ROC |  | ROC' | $135.00 | Budget |  |  |  |  | 
  
    | 181 | 8/12/2022 | ROC | ORD | MLI | " | United | 17:51-20:25-21:27 | J4HKM0 |  |  | 
  
    | 182 | 12/20/2022 | BRL |  | ORD | $89.02 | CapeAir | 13:49-15:38 | 2U35OE | 9K 1198 |  | 
  
    | 183 | 12/20/2022 | ORD |  | DCA | 15k miles | United | 17:00-19:52 | H6QM3D | UA 2615 | Airbus A319 | 
  
    | 184 | 1/4/2023 | DCA |  | ORD | $100.60 | United | 13:00-14:20 | H6VG4X | UA 3717 | Embraer 170 | 
  
    | 185 | 1/4/2023 | ORD |  | MOL | $- | Shuttle |  |  |  | 
      
        Engine problem so bus from MOL to BRL | 
  
    | 186 | 1/4/2023 | MOL |  | BRL | $49.00 | CapeAir/Bus | 17:06-18:45 | 2U35OE | 9K 1198 |  | 
  
    | 187 | 1/4/2023 | BRL |  | 806N | $20.00 | Mercedes |  |  |  |  | 
  
    | 188 | 01/18/25 | 806N |  | BRL | $100.00 | Comp |  |  | Chris |  | 
  
    | 189 | 01/18/25 | BRL |  | ORD | $60.00 | Southern |  | 00N2L5 |  |  | 
  
    | 190 | 01/18/25 | ORD |  | BWI | $160.00 |  |  | 2OI6I2 |  |  | 
  
    | 191 | 01/18/25 | BWI |  | WAS | $8.00 | MARC |  | #491 |  |  | 
  
    | 192 | 01/18/25 | WAS |  | HS | $2.50 | Metro |  |  |  |  | 
  
    | 193 | 02/06/25 | HS |  | DCA | $2.50 | Metro |  |  |  | 
      
        Changed to 16, Amber and Oksana | 
  
    | 194 | 02/06/25 | DCA |  | ORD | $134.98 | Frontier |  | AY6SUV |  |  | 
  
    | 195 | 02/06/25 | ORD |  | BRL | $114.00 | Southern |  | 00NK9Z |  |  | 
  
    | 196 | 02/06/25 | BRL |  | 806 | $80.00 | Taxi |  |  |  |  | 
  
    | 197 | 9/9/2025 | 806 |  | BRL | $10.00 | drive |  |  |  |  | 
  
    | 198 | 9:40 | BRL | 10:50 | ORD | $119.00 | Contour | 5224200258368 | 1345UH | Venmo |  | 
  
    | 199 | 14:57 | ORD | 19:07 | DCA | $192.98 | Frontier | cancelled | EEVSJJ | Venmo | $99 refund | 
  
    | 200 | 20:00 | DCA | 20:30 | Hotel | $2.15 | Metro |  |  | Venmo | Generator Hotel | 
  
    | 201 | 19:25 | ORD | 22:43 | DCA | $265.48 | United |  | PLZ8B7 |  | JPY11340 | 
  
    | 202 |  | WAS | 20:30 | BWI | $9.00 | MARC |  |  |  |  | 
  
    | 203 |  | BWI | 19:07 | ORD | $72.00 | Frontier |  |  |  |  | 
  
    | 204 |  | BRL | 10:50 | ORD | $99.00 | Contour | 5224200258368 |  |  |  | 
  
    | 205 |  | BRL |  | 806 | $10.00 | drive |  |  |  |  |