199.20 USD per person |
Leg | Flight info | Date | Depart | Arrive | Stops |
1 | United Airlines 6837 (Operated by United Express/Sky West) Everyday low fares |
Oct 20 | 6:08 pm MLI | 7:04 pm ORD | Non-stop |
United Airlines 628 Everyday low fares | Oct 20 | 8:45 pm ORD | 11:33 pm DCA | Non-stop | |
2 | United Airlines 631 Everyday low fares | Oct 25 | 7:45 pm DCA | 8:50 pm ORD | Non-stop |
United Airlines 5937 (Operated by United Express/Sky West) Everyday low fares |
Oct 25 | 10:20 pm ORD | 11:07 pm MLI | Non-stop |
This reservation was made on Oct 13, 2006 - only 7 days in advance.
Mileage Plus Miles |
Balance | |
MLI - ORD | 500 | 500 |
ORD - DCA | 612 | 1112 |
DCA - ORD | 612 | 1724 |
ORD - MLI | 500 | 2224 |
Make reservation online | 1000 | 3224 |
Miles needed to get a free flight = 25,000
Round trip flights needed per free flight = 7.7